| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAKIN Ethan | Radcliffe Sword Club | V | V | V | V | V | 5/5 | 16 | 25 | |||
| MARTIN Andrew | Sheffield | 3 | 3 | 3 | 0 | 1 | 0/5 | -15 | 10 | |||
| EDEN Jason | Harrogate | 0 | V | 0 | 1 | 2 | 1/5 | -15 | 8 | |||
| CRANE Richard | University Of York | 0 | V | V | 1 | 1 | 2/5 | -6 | 12 | |||
| CAMPION Ed | Sheffield Buccaneers | 2 | V | V | V | V | 4/5 | 14 | 22 | |||
| HICKS Joseph | Teeside Fencing | 4 | V | V | V | 1 | 3/5 | 6 | 20 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROUGHTON Archie | Louth | V | V | V | V | 4/4 | 15 | 20 | |||
| DOHERTY Nathan | Sheffield Buccaneers | 3 | V | V | V | 3/4 | 13 | 18 | |||
| COE Gary | Harrogate | 1 | 0 | V | V | 2/4 | -3 | 11 | |||
| ZAFFINO Marco | Barnsley | 0 | 0 | 3 | V | 1/4 | -10 | 8 | |||
| BRAIDLEY Adam | University Of York | 1 | 0 | 1 | 3 | 0/4 | -15 | 5 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISH Alexander | University Of Leeds | V | 1 | V | 2 | 0 | 2/5 | -8 | 13 | |||
| WHYATT Nicholas | Sheffield Buccaneers | 3 | 2 | 3 | 3 | 1 | 0/5 | -13 | 12 | |||
| LUSTED Edward | Harrogate | V | V | V | 3 | 2 | 3/5 | 5 | 20 | |||
| GREENWOOD Ross | University Of Sheffield | 3 | V | 2 | 0 | 2 | 1/5 | -11 | 12 | |||
| BLAIR Samuel | Louth | V | V | V | V | V | 5/5 | 13 | 25 | |||
| OBRIEN Eoin | University Of York | V | V | V | V | 4 | 4/5 | 14 | 24 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROUGHTON Wilf | Louth | V | V | V | V | V | 5/5 | 17 | 25 | |||
| NIPPRESS Thomas | Hull Crusaders | 0 | 0 | 2 | V | V | 2/5 | -6 | 12 | |||
| CHENG Vinton | University Of Leeds | 4 | V | V | V | V | 4/5 | 11 | 24 | |||
| WHITEHEAD Joe | University Of York | 2 | V | 3 | V | V | 3/5 | 5 | 20 | |||
| BOLT David | Barnsley | 1 | 1 | 3 | 1 | 3 | 0/5 | -16 | 9 | |||
| HARTLEY Oliver | Leeds | 1 | 2 | 2 | 2 | V | 1/5 | -11 | 12 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARDAKER Ross | Bradford | V | 4 | V | V | 1 | 3/5 | 1 | 20 | |||
| BLAIR Stephen | Louth | 4 | 1 | 3 | 2 | 0 | 0/5 | -15 | 10 | |||
| SMITHIES Nathaniel | University Of York | V | V | V | 1 | V | 4/5 | 8 | 21 | |||
| BLIGHT Adam | Sheffield Buccaneers | 2 | V | 0 | 2 | 1 | 1/5 | -13 | 10 | |||
| SULLIVAN Jack | University Of Sheffield | 3 | V | V | V | V | 4/5 | 10 | 23 | |||
| SMITH Jacob | University Of Leeds | V | V | 3 | V | 3 | 3/5 | 9 | 21 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUINN Thomas | Doncaster | 0 | 0 | V | 0 | 2 | 1/5 | -17 | 7 | |||
| MCKAY Mike | Sheffield Buccaneers | V | V | V | 3 | V | 4/5 | 18 | 23 | |||
| BROWNE Alan | Skipton | V | 0 | V | 4 | 1 | 2/5 | -2 | 15 | |||
| WU Shijia | University Of Leeds | 4 | 0 | 2 | 1 | 0 | 0/5 | -18 | 7 | |||
| MASON Joel | University Of Sheffield | V | V | V | V | V | 5/5 | 16 | 25 | |||
| MCKINLAY Samuel | University Of York | V | 0 | V | V | 1 | 3/5 | 3 | 16 |
Document Engarde - 25/02/2023 21:00:08