| 1 | BROUGHTON Archie | Louth | ||||||
| BROUGHTON Archie | ||||||||
| 64 | ||||||||
| BROUGHTON Archie | ||||||||
| 33 | GREENWOOD Ross | University Of Sheffield | 15/4 | |||||
| BLAIR Stephen | ||||||||
| 32 | BLAIR Stephen | Louth | 15/14 | |||||
| BROUGHTON Archie | ||||||||
| 17 | MCKINLAY Samuel | University Of York | 15/5 | |||||
| MCKINLAY Samuel | ||||||||
| 48 | ||||||||
| WHITEHEAD Joe | ||||||||
| 49 | by abandonment | |||||||
| WHITEHEAD Joe | ||||||||
| 16 | WHITEHEAD Joe | University Of York | ||||||
| BROUGHTON Archie | ||||||||
| 9 | SMITHIES Nathaniel | University Of York | 15/12 | |||||
| SMITHIES Nathaniel | ||||||||
| 56 | ||||||||
| SMITHIES Nathaniel | ||||||||
| 41 | 15/3 | |||||||
| CRANE Richard | ||||||||
| 24 | CRANE Richard | University Of York | ||||||
| OBRIEN Eoin | ||||||||
| 25 | EDEN Jason | Harrogate | 15/13 | |||||
| EDEN Jason | ||||||||
| 40 | ||||||||
| OBRIEN Eoin | ||||||||
| 57 | 15/3 | |||||||
| OBRIEN Eoin | ||||||||
| 8 | OBRIEN Eoin | University Of York | ||||||
| DOHERTY Nathan | ||||||||
| 5 | MASON Joel | University Of Sheffield | 15/14 | |||||
| MASON Joel | ||||||||
| 60 | ||||||||
| MASON Joel | ||||||||
| 37 | 15/5 | |||||||
| BRAIDLEY Adam | ||||||||
| 28 | BRAIDLEY Adam | University Of York | ||||||
| DOHERTY Nathan | ||||||||
| 21 | HARDAKER Ross | Bradford | 15/5 | |||||
| HARDAKER Ross | ||||||||
| 44 | ||||||||
| DOHERTY Nathan | ||||||||
| 53 | 15/2 | |||||||
| DOHERTY Nathan | ||||||||
| 12 | DOHERTY Nathan | Sheffield Buccaneers | ||||||
| DOHERTY Nathan | ||||||||
| 13 | HICKS Joseph | Teeside Fencing | 15/8 | |||||
| HICKS Joseph | ||||||||
| 52 | ||||||||
| HICKS Joseph | ||||||||
| 45 | 15/10 | |||||||
| BROWNE Alan | ||||||||
| 20 | BROWNE Alan | Skipton | ||||||
| CAMPION Ed | ||||||||
| 29 | WHYATT Nicholas | Sheffield Buccaneers | 15/9 | |||||
| WHYATT Nicholas | ||||||||
| 36 | ||||||||
| CAMPION Ed | ||||||||
| 61 | 15/6 | |||||||
| CAMPION Ed | ||||||||
| 4 | CAMPION Ed | Sheffield Buccaneers | ||||||
| BROUGHTON Wilf | ||||||||
| 3 | BLAIR Samuel | Louth | 15/10 | |||||
| BLAIR Samuel | ||||||||
| 62 | ||||||||
| BLAIR Samuel | ||||||||
| 35 | BOLT David | Barnsley | 15/2 | |||||
| MARTIN Andrew | ||||||||
| 30 | MARTIN Andrew | Sheffield | 15/9 | |||||
| BLAIR Samuel | ||||||||
| 19 | ZAFFINO Marco | Barnsley | 15/4 | |||||
| ZAFFINO Marco | ||||||||
| 46 | ||||||||
| SMITH Jacob | ||||||||
| 51 | 15/7 | |||||||
| SMITH Jacob | ||||||||
| 14 | SMITH Jacob | University Of Leeds | ||||||
| BLAIR Samuel | ||||||||
| 11 | DAKIN Ethan | Radcliffe Sword Club | 15/13 | |||||
| DAKIN Ethan | ||||||||
| 54 | ||||||||
| DAKIN Ethan | ||||||||
| 43 | 15/3 | |||||||
| FISH Alexander | ||||||||
| 22 | FISH Alexander | University Of Leeds | ||||||
| DAKIN Ethan | ||||||||
| 27 | QUINN Thomas | Doncaster | 15/7 | |||||
| QUINN Thomas | ||||||||
| 38 | ||||||||
| SULLIVAN Jack | ||||||||
| 59 | 15/7 | |||||||
| SULLIVAN Jack | ||||||||
| 6 | SULLIVAN Jack | University Of Sheffield | ||||||
| BROUGHTON Wilf | ||||||||
| 7 | MCKAY Mike | Sheffield Buccaneers | 15/11 | |||||
| MCKAY Mike | ||||||||
| 58 | ||||||||
| MCKAY Mike | ||||||||
| 39 | 15/0 | |||||||
| HARTLEY Oliver | ||||||||
| 26 | HARTLEY Oliver | Leeds | ||||||
| MCKAY Mike | ||||||||
| 23 | COE Gary | Harrogate | 15/9 | |||||
| COE Gary | ||||||||
| 42 | ||||||||
| CHENG Vinton | ||||||||
| 55 | 15/1 | |||||||
| CHENG Vinton | ||||||||
| 10 | CHENG Vinton | University Of Leeds | ||||||
| BROUGHTON Wilf | ||||||||
| 15 | LUSTED Edward | Harrogate | 15/14 | |||||
| LUSTED Edward | ||||||||
| 50 | ||||||||
| LUSTED Edward | ||||||||
| 47 | 15/3 | |||||||
| NIPPRESS Thomas | ||||||||
| 18 | NIPPRESS Thomas | Hull Crusaders | ||||||
| BROUGHTON Wilf | ||||||||
| 31 | BLIGHT Adam | Sheffield Buccaneers | 15/10 | |||||
| BLIGHT Adam | ||||||||
| 34 | WU Shijia | University Of Leeds | 13/12 | |||||
| BROUGHTON Wilf | ||||||||
| 63 | 15/3 | |||||||
| BROUGHTON Wilf | ||||||||
| 2 | BROUGHTON Wilf | Louth |
Document Engarde - 25/02/2023 21:01:09