| Poule no 1 | V/M | Indicator | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOONEY Aiden | Harrogate | V | V | V | V | V | 2 | V | 0 | 6/8 | 13 | 32 | |||
| HARFORD Reuben | Harrogate | 0 | V | 1 | 3 | 2 | 0 | V | 4 | 2/8 | -9 | 20 | |||
| HAUGHTON-WALL Eric | Sheffield Buccaneers | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0/8 | -29 | 10 | |||
| PRENDERGAST Hector | Harrogate | 3 | V | V | 4 | V | 2 | V | 2 | 4/8 | 6 | 31 | |||
| BENNETT Maya | Hull Crusaders | 3 | V4 | V4 | V | V4 | 0 | V | 1 | 5/8 | 0 | 26 | |||
| PRENDERGAST Felix | Harrogate | 3 | V | V | 2 | 1 | 0 | V | 3 | 3/8 | -3 | 24 | |||
| COE Lawrence | Harrogate | V | V | V | V | V | V | V | 2 | 7/8 | 25 | 37 | |||
| KILBY Jake | Harrogate | 0 | 0 | V | 2 | 1 | 0 | 0 | 0 | 1/8 | -31 | 8 | |||
| LAW Ron Yan Ching | Sheffield Buccaneers | V | V | V | V | V | V | V | V | 8/8 | 28 | 40 |
Document Engarde - 25/02/2023 21:06:05