| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITTLER Kim | University Of York | V | V | 1 | 4 | V | V | 4/6 | 8 | 25 | |||
| MAZEL Lena | University Of York | 3 | V | 1 | 0 | 0 | 4 | 1/6 | -14 | 13 | |||
| HINDMARSH Ruth | University Of York | 3 | 2 | 0 | 4 | 1 | 4 | 0/6 | -16 | 14 | |||
| GRAHAMSLAW Kira | Tmfc | V | V | V | 1 | V | V | 5/6 | 17 | 26 | |||
| STONE Elle | Skipton | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| VAN VLIET Chloe | Harrogate | 1 | V | V | 2 | 0 | V | 3/6 | 1 | 18 | |||
| HODGE Lilia | University Of Sheffield | 0 | V | V | 0 | 0 | 1 | 2/6 | -17 | 11 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOBLE Finlay | Lancaster University | 2 | 3 | 1 | 0 | 3 | 3 | 0/6 | -18 | 12 | |||
| ZAFFINO Indigo | Barnsley | V | V | V | 2 | V | V | 5/6 | 14 | 27 | |||
| GARVIE Karen | Leeds | V | 3 | 1 | 0 | V | V | 3/6 | -2 | 19 | |||
| PARTIS Annabelle | University Of York | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
| CALDERON BROWN Karina | Tmfc | V | V | V | 3 | V | V | 5/6 | 17 | 28 | |||
| FEYINTOLA Omolayo | Cleethorpes Fencing Academy | V | 0 | 2 | 2 | 2 | V | 2/6 | -10 | 16 | |||
| FREETH Amy | University Of Sheffield | V | 0 | 1 | 2 | 2 | 3 | 1/6 | -15 | 13 |
Document Engarde - 25/02/2023 21:02:19