| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITTLER Kim | University Of York | 2 | 1 | 4 | 0 | 1 | V | 1/6 | -12 | 13 | |||
| ZAFFINO Indigo | Barnsley | V | V | V | 3 | V | V | 5/6 | 11 | 28 | |||
| GRAHAMSLAW Kira | Tmfc | V | 3 | V | 2 | V | V | 4/6 | 7 | 25 | |||
| HINDMARSH Ruth | University Of York | V | 3 | 0 | 2 | 4 | 2 | 1/6 | -13 | 16 | |||
| STONE Elle | Skipton | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| FREETH Amy | University Of Sheffield | V | 2 | 4 | V | 1 | V | 3/6 | -2 | 22 | |||
| FEYINTOLA Omolayo | Cleethorpes Fencing Academy | 0 | 2 | 3 | V | 2 | 4 | 1/6 | -11 | 16 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTIS Annabelle | University Of York | V | 0 | V | 1 | V | V4 | 4/6 | 2 | 20 | |||
| HODGE Lilia | University Of Sheffield | 4 | 2 | V | 0 | V | 1 | 2/6 | -9 | 17 | |||
| GARVIE Karen | Leeds | V | V | V | 2 | V | V | 5/6 | 14 | 27 | |||
| MAZEL Lena | University Of York | 0 | 2 | 2 | 3 | 4 | 0 | 0/6 | -19 | 11 | |||
| CALDERON BROWN Karina | Tmfc | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| NOBLE Finlay | Lancaster University | 1 | 4 | 4 | V | 0 | 1 | 1/6 | -14 | 15 | |||
| VAN VLIET Chloe | Harrogate | 3 | V | 0 | V | 1 | V | 3/6 | 3 | 19 |
Document Engarde - 25/02/2023 21:02:41