| 1 | STONE Elle | Skipton | ||||
| STONE Elle | ||||||
| 16 | ||||||
| STONE Elle | ||||||
| 9 | FREETH Amy | University Of Sheffield | 15/1 | |||
| LITTLER Kim | ||||||
| 8 | LITTLER Kim | University Of York | 15/12 | |||
| STONE Elle | ||||||
| 5 | PARTIS Annabelle | University Of York | 15/3 | |||
| PARTIS Annabelle | ||||||
| 12 | HINDMARSH Ruth | University Of York | 15/8 | |||
| PARTIS Annabelle | ||||||
| 13 | NOBLE Finlay | Lancaster University | 15/14 | |||
| GRAHAMSLAW Kira | ||||||
| 4 | GRAHAMSLAW Kira | Tmfc | 15/4 | |||
| ZAFFINO Indigo | ||||||
| 3 | ZAFFINO Indigo | Barnsley | 15/8 | |||
| ZAFFINO Indigo | ||||||
| 14 | MAZEL Lena | University Of York | 15/1 | |||
| ZAFFINO Indigo | ||||||
| 11 | FEYINTOLA Omolayo | Cleethorpes Fencing Academy | 15/3 | |||
| GARVIE Karen | ||||||
| 6 | GARVIE Karen | Leeds | 15/10 | |||
| ZAFFINO Indigo | ||||||
| 7 | VAN VLIET Chloe | Harrogate | 15/4 | |||
| VAN VLIET Chloe | ||||||
| 10 | HODGE Lilia | University Of Sheffield | 15/2 | |||
| VAN VLIET Chloe | ||||||
| 15 | 15/14 | |||||
| CALDERON BROWN Karina | ||||||
| 2 | CALDERON BROWN Karina | Tmfc |
Document Engarde - 25/02/2023 21:03:24