Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CAMPION | Ed | SHEFFIELD BUCCANEERS | |
2 | DAKIN | Ethan | RADCLIFFE SWORD | |
3 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
3 | O BRIEN | Eoin | UNIVERSITY OF YORK | |
5 | MOONEY | Nathan | HARROGATE | |
6 | HICKS | Joseph | TEESIDE FENCING | |
7 | SMITHIES | Nathaniel | UNIVERSITY OF YORK | |
8 | LUSTED | Edward | HARROGATE | |
9 | COE | Lawrence | HARROGATE | |
10 | NIPPRESS | Thomas | CRUSADERS | |
11 | KOZUCH | Jakub | CRUSADERS | |
12 | NICKSON | Alexander | SHEFFIELD BUCCANEERS | |
13 | WU | Shijia | UNIVERSITY OF LEEDS | |
14 | BRAILEY | Adam | UNIVERSITY OF YORK | |
15 | BROWNE | Alan | SKIPTON | |
16 | WHITEHEAD | Joe | UNIVERSITY OF YORK | |
17 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
18 | STAPLEY | Simon | HULL CRUSADERS | |
19 | FAROOQ | Shoaib | BRADFORD | |
20 | COE | Gary | HARROGATE | |
21 | WHITE | Andrew | LEEDS | |
22 | BOLT | David | BARNSLEY | |
23 | DAWSON | Madoc | SHEFFIELD BUCCANEERS | |
24 | COPPER | Charles | HARROGATE | |
25 | QUINN | Thomas | DONCASTER |
Document Engarde - 26/02/2024 13:16:46