| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPPER Charles | Harrogate | 1 | 0 | 1 | 0 | 3 | 1 | 0/6 | -24 | 6 | |||
| NICKSON Alexander | Sheffield Buccaneers | V | V | V | 2 | V | 4 | 4/6 | 10 | 26 | |||
| WHITEHEAD Joe | University Of York | V | 0 | 2 | 2 | 3 | V | 2/6 | -4 | 17 | |||
| COE Lawrence | Harrogate | V | 4 | V | 2 | V | V | 4/6 | 8 | 26 | |||
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | V3 | V | 6/6 | 17 | 28 | |||
| WU Shijia | University Of Leeds | V | 1 | V | 4 | 2 | V | 3/6 | 0 | 22 | |||
| WHITE Andrew | Leeds | V | V | 1 | 1 | 3 | 3 | 2/6 | -7 | 18 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COE Gary | Harrogate | 2 | V | 2 | 3 | 1 | 1/5 | -10 | 13 | |||
| BOLT David | Barnsley | V | 3 | 0 | 3 | 1 | 1/5 | -10 | 12 | |||
| FAROOQ Shoaib | Bradford | 3 | V | 0 | V | 3 | 2/5 | -6 | 16 | |||
| SMITHIES Nathaniel | University Of York | V | V | V | V | 3 | 4/5 | 15 | 23 | |||
| STAPLEY Simon | Hull Crusaders | V | V | 4 | 1 | 3 | 2/5 | -3 | 18 | |||
| CAMPION Ed | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 14 | 25 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUSTED Edward | Harrogate | V | V | 2 | V | 0 | 3/5 | 3 | 17 | |||
| BLIGHT Adam | Sheffield Buccaneers | 1 | V | 2 | 1 | 3 | 1/5 | -10 | 12 | |||
| QUINN Thomas | Doncaster | 1 | 2 | 1 | 4 | 0 | 0/5 | -17 | 8 | |||
| O BRIEN Eoin | University Of York | V | V | V | 4 | 0 | 3/5 | 4 | 19 | |||
| KOZUCH Jakub | Crusaders | 2 | V | V | V | 1 | 3/5 | -1 | 18 | |||
| DAKIN Ethan | Radcliffe Sword | V | V | V | V | V | 5/5 | 21 | 25 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWNE Alan | Skipton | V | 1 | 3 | V | 3 | 2/5 | -5 | 17 | |||
| DAWSON Madoc | Sheffield Buccaneers | 4 | 0 | 1 | 1 | 1 | 0/5 | -18 | 7 | |||
| HICKS Joseph | Teeside Fencing | V | V | V | V | 2 | 4/5 | 9 | 22 | |||
| BRAILEY Adam | University Of York | V | V | 3 | 2 | 3 | 2/5 | -1 | 18 | |||
| NIPPRESS Thomas | Crusaders | 3 | V | 4 | V | 2 | 2/5 | 1 | 19 | |||
| MOONEY Nathan | Harrogate | V | V | V | V | V | 5/5 | 14 | 25 |
Document Engarde - 26/02/2024 13:14:35