| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOZUCH Jakub | Crusaders | 4 | V | V | 0 | 2/4 | 0 | 14 | |||
| LUSTED Edward | Harrogate | V | V | V | 1 | 3/4 | 4 | 16 | |||
| BLIGHT Adam | Sheffield Buccaneers | 3 | 0 | V | 1 | 1/4 | -7 | 9 | |||
| BOLT David | Barnsley | 1 | 3 | 1 | 1 | 0/4 | -14 | 6 | |||
| DAKIN Ethan | Radcliffe Sword | V | V | V | V | 4/4 | 17 | 20 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V | 3 | 3/4 | 13 | 18 | |||
| COE Gary | Harrogate | 0 | 1 | V | 1 | 1/4 | -10 | 7 | |||
| WU Shijia | University Of Leeds | 0 | V | V | 2 | 2/4 | -2 | 12 | |||
| WHITE Andrew | Leeds | 0 | 2 | 3 | 2 | 0/4 | -13 | 7 | |||
| O BRIEN Eoin | University Of York | V | V | V | V | 4/4 | 12 | 20 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NICKSON Alexander | Sheffield Buccaneers | 0 | V | 3 | 3 | 1/4 | -4 | 11 | |||
| NIPPRESS Thomas | Crusaders | V | V | V | 2 | 3/4 | 7 | 17 | |||
| QUINN Thomas | Doncaster | 0 | 1 | 2 | 0 | 0/4 | -17 | 3 | |||
| WHITEHEAD Joe | University Of York | V | 4 | V | 0 | 2/4 | -1 | 14 | |||
| MOONEY Nathan | Harrogate | V | V | V | V | 4/4 | 15 | 20 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COE Lawrence | Harrogate | V | V | 1 | V | 3/4 | 2 | 16 | |||
| COPPER Charles | Harrogate | 3 | 0 | 1 | V | 1/4 | -8 | 9 | |||
| BRAILEY Adam | University Of York | 3 | V | 4 | V | 2/4 | 6 | 17 | |||
| CAMPION Ed | Sheffield Buccaneers | V | V | V | V | 4/4 | 14 | 20 | |||
| FAROOQ Shoaib | Bradford | 3 | 2 | 1 | 0 | 0/4 | -14 | 6 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAWSON Madoc | Sheffield Buccaneers | 3 | V | 1 | 1 | 1/4 | -8 | 10 | |||
| HICKS Joseph | Teeside Fencing | V | V | V | V4 | 4/4 | 12 | 19 | |||
| STAPLEY Simon | Hull Crusaders | 3 | 1 | 0 | 0 | 0/4 | -16 | 4 | |||
| BROWNE Alan | Skipton | V | 1 | V | 4 | 2/4 | 4 | 15 | |||
| SMITHIES Nathaniel | University Of York | V | 2 | V | V | 3/4 | 8 | 17 |
Document Engarde - 26/02/2024 13:14:49