| 1 | DAKIN Ethan | Radcliffe Sword | |||||
| DAKIN Ethan | |||||||
| 32 | |||||||
| DAKIN Ethan | |||||||
| 17 | BLIGHT Adam | Sheffield Buccaneers | 15/3 | ||||
| WHITEHEAD Joe | |||||||
| 16 | WHITEHEAD Joe | University Of York | 15/5 | ||||
| DAKIN Ethan | |||||||
| 9 | LUSTED Edward | Harrogate | 15/10 | ||||
| LUSTED Edward | |||||||
| 24 | COPPER Charles | Harrogate | 15/5 | ||||
| LUSTED Edward | |||||||
| 25 | QUINN Thomas | Doncaster | 15/9 | ||||
| COE Lawrence | |||||||
| 8 | COE Lawrence | Harrogate | 15/4 | ||||
| DAKIN Ethan | |||||||
| 5 | HICKS Joseph | Teeside Fencing | 15/11 | ||||
| HICKS Joseph | |||||||
| 28 | |||||||
| HICKS Joseph | |||||||
| 21 | WHITE Andrew | Leeds | 15/6 | ||||
| NICKSON Alexander | |||||||
| 12 | NICKSON Alexander | Sheffield Buccaneers | 15/6 | ||||
| MCKAY Mike | |||||||
| 13 | WU Shijia | University Of Leeds | 15/4 | ||||
| WU Shijia | |||||||
| 20 | COE Gary | Harrogate | 15/3 | ||||
| MCKAY Mike | |||||||
| 29 | 15/3 | ||||||
| MCKAY Mike | |||||||
| 4 | MCKAY Mike | Sheffield Buccaneers | |||||
| CAMPION Ed | |||||||
| 3 | CAMPION Ed | Sheffield Buccaneers | 15/12 | ||||
| CAMPION Ed | |||||||
| 30 | |||||||
| CAMPION Ed | |||||||
| 19 | FAROOQ Shoaib | Bradford | 15/7 | ||||
| BRAILEY Adam | |||||||
| 14 | BRAILEY Adam | University Of York | 15/4 | ||||
| CAMPION Ed | |||||||
| 11 | KOZUCH Jakub | Crusaders | 15/11 | ||||
| KOZUCH Jakub | |||||||
| 22 | BOLT David | Barnsley | 15/5 | ||||
| SMITHIES Nathaniel | |||||||
| 27 | 15/5 | ||||||
| SMITHIES Nathaniel | |||||||
| 6 | SMITHIES Nathaniel | University Of York | |||||
| CAMPION Ed | |||||||
| 7 | O BRIEN Eoin | University Of York | by abandonment | ||||
| O BRIEN Eoin | |||||||
| 26 | |||||||
| O BRIEN Eoin | |||||||
| 23 | DAWSON Madoc | Sheffield Buccaneers | 15/5 | ||||
| NIPPRESS Thomas | |||||||
| 10 | NIPPRESS Thomas | Crusaders | 15/14 | ||||
| O BRIEN Eoin | |||||||
| 15 | BROWNE Alan | Skipton | 15/9 | ||||
| BROWNE Alan | |||||||
| 18 | STAPLEY Simon | Hull Crusaders | 15/11 | ||||
| MOONEY Nathan | |||||||
| 31 | 15/11 | ||||||
| MOONEY Nathan | |||||||
| 2 | MOONEY Nathan | Harrogate |
Document Engarde - 26/02/2024 13:16:20