| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NICKSON Toby | Harrogate | V | 0 | V | 4 | 2/4 | 3 | 14 | |||
| LEUNG Hayes | Harrogate | 0 | 1 | 3 | 0 | 0/4 | -16 | 4 | |||
| CHAN Jeremy | Fernwood Sword Club | V | V | V | V | 4/4 | 17 | 20 | |||
| HARFORD Reuben | Harrogate | 1 | V | 0 | V | 2/4 | -6 | 11 | |||
| STOYLES Francis | Harrogate | V | V | 2 | 4 | 2/4 | 2 | 16 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOONEY Aidan | Harrogate | 4 | V | V | V | 3/4 | 12 | 19 | |||
| LAW Ron Yan Ching | Sheffield Buccaneers | V | V | V | 3 | 3/4 | 6 | 18 | |||
| KING Alyssa | Harrogate | 0 | 1 | 2 | 0 | 0/4 | -17 | 3 | |||
| KILBY Jake | Harrogate | 0 | 2 | V | 0 | 1/4 | -10 | 7 | |||
| WHITAKER Seth | Harrogate | 2 | V | V | V | 3/4 | 9 | 17 |
Document Engarde - 26/02/2024 13:20:49