| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARVIE Karen | Leeds | V | V | 4 | V | 1 | 2 | 1 | 3/7 | -1 | 23 | |||
| PARTIS Annabelle | University Of York | 1 | V | V | V | 3 | V | V | 5/7 | 8 | 29 | |||
| MAZEL Lena | University Of York | 3 | 2 | 0 | 2 | 0 | V | V | 2/7 | -15 | 17 | |||
| FEYINTOLA Omolayo | Hull Crusaders | V | 3 | V | 3 | 1 | 3 | V | 3/7 | 0 | 25 | |||
| MCNAMARA Moya | Leeds | 0 | 1 | V | V | 2 | 2 | V | 3/7 | -6 | 20 | |||
| CALDERON BROWN Karina | Tmfc | V | V | V | V | V | V | V | 7/7 | 25 | 35 | |||
| BENNETT Maya | Barnsley | V | 2 | 3 | V | V | 1 | 2 | 3/7 | -4 | 23 | |||
| MOONEY Jill | Harrogate | V | 3 | 4 | 1 | 1 | 2 | V | 2/7 | -7 | 21 |
Document Engarde - 26/02/2024 13:19:14