| 1 | WHITAKER Seth | Harrogate | |||
| WHITAKER Seth | |||||
| 8 | |||||
| WHITAKER Seth | |||||
| 5 | WILSON Charles | Harrogate | 12/5 | ||
| HUNG Miles | |||||
| 4 | HUNG Miles | Queen Ethelburgas Collegiate | 12/5 | ||
| MOONEY Aidan | |||||
| 3 | CRELLIN Oscar | Harrogate | 12/5 | ||
| CRELLIN Oscar | |||||
| 6 | |||||
| MOONEY Aidan | |||||
| 7 | 12/6 | ||||
| MOONEY Aidan | |||||
| 2 | MOONEY Aidan | Harrogate |
Document Engarde - 23/02/2025 16:47:32