| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOONEY Nathan | Harrogate | 4 | V | 1 | V | V | 3/5 | 4 | 20 | |||
| MCKAY Mike | Sheffield Buccaneers | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| BAKER Jonathan | University Of Leeds | 2 | 1 | 1 | V | V | 2/5 | -5 | 14 | |||
| BROUGHTON Archie | Louth | V | V | V | V | V | 5/5 | 21 | 25 | |||
| WHITE Andrew | Leeds | 4 | 0 | 4 | 0 | V | 1/5 | -10 | 13 | |||
| BOLT David | Barnsley | 0 | 1 | 0 | 0 | 3 | 0/5 | -21 | 4 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Jacob | University Of Leeds | V | 1 | V | 2 | V | 3/5 | 3 | 18 | |||
| DANVIBOON Korn | University Of Leeds | 2 | 0 | 0 | 0 | 0 | 0/5 | -23 | 2 | |||
| CAMPION Ed | Fencers Club London | V | V | V | V | V | 5/5 | 20 | 25 | |||
| QUINN Thomas | Doncaster | 1 | V | 0 | 1 | 0 | 1/5 | -13 | 7 | |||
| KEOGH George | University Of York | V | V | 4 | V | V | 4/5 | 15 | 24 | |||
| LUSTED Edward | Harrogate | 2 | V | 0 | V | 1 | 2/5 | -2 | 13 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLIGHT Adam | Sheffield Buccaneers | 1 | V | 0 | 2 | 0 | 1/5 | -12 | 8 | |||
| SMITHIES Nathaniel | University Of York | V | V | V | V | V | 5/5 | 18 | 25 | |||
| HARFORD Reuben | Harrogate | 0 | 1 | 2 | 1 | 1 | 0/5 | -20 | 5 | |||
| DAKIN Ethan | Fencers Club London | V | 2 | V | V | V | 4/5 | 10 | 22 | |||
| FAROOQ Shoaib | Barnsley | V | 0 | V | 4 | 4 | 2/5 | 0 | 18 | |||
| BROOKS SCODELLARO Maxim | University Of Leeds | V | 3 | V | 1 | V | 3/5 | 4 | 19 |
Document Engarde - 23/02/2025 16:37:09