| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANVIBOON Korn | University Of Leeds | 0 | V | 1 | 0 | 0 | 1/5 | -18 | 6 | |||
| BAKER Jonathan | University Of Leeds | V | 3 | 4 | 0 | 3 | 1/5 | -5 | 15 | |||
| WHITE Andrew | Leeds | 4 | V | 2 | 1 | 0 | 1/5 | -11 | 12 | |||
| MOONEY Nathan | Harrogate | V | V | V | 2 | 3 | 3/5 | 3 | 20 | |||
| BROUGHTON Archie | Louth | V | V | V | V | V | 5/5 | 19 | 25 | |||
| DAKIN Ethan | Fencers Club London | V | V | V | V | 3 | 4/5 | 12 | 23 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUSTED Edward | Harrogate | 2 | 3 | 1 | V | V | 2/5 | 1 | 16 | |||
| BROOKS SCODELLARO Maxim | University Of Leeds | V | 3 | 2 | V | V | 3/5 | 5 | 20 | |||
| KEOGH George | University Of York | V | V | 2 | V | V | 4/5 | 9 | 22 | |||
| CAMPION Ed | Fencers Club London | V | V | V | V | V | 5/5 | 18 | 25 | |||
| BLIGHT Adam | Sheffield Buccaneers | 0 | 2 | 2 | 2 | V | 1/5 | -11 | 11 | |||
| BOLT David | Barnsley | 0 | 1 | 0 | 0 | 2 | 0/5 | -22 | 3 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARFORD Reuben | Harrogate | 0 | 3 | 0 | 1 | 1 | 0/5 | -20 | 5 | |||
| FAROOQ Shoaib | Barnsley | V | V | 1 | 0 | 0 | 2/5 | -5 | 11 | |||
| QUINN Thomas | Doncaster | V | 1 | 0 | 0 | 1 | 1/5 | -16 | 7 | |||
| SMITH Jacob | University Of Leeds | V | V | V | 4 | 4 | 3/5 | 12 | 23 | |||
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 19 | 25 | |||
| SMITHIES Nathaniel | University Of York | V | V | V | V | 1 | 4/5 | 10 | 21 |
Document Engarde - 23/02/2025 16:38:20