| 1 | BROUGHTON Archie | Louth | |||||
| BROUGHTON Archie | |||||||
| 32 | |||||||
| BROUGHTON Archie | |||||||
| 17 | HARFORD Reuben | Harrogate | 15/6 | ||||
| HARFORD Reuben | |||||||
| 16 | DANVIBOON Korn | University Of Leeds | 15/10 | ||||
| BROUGHTON Archie | |||||||
| 9 | MOONEY Nathan | Harrogate | 15/3 | ||||
| MOONEY Nathan | |||||||
| 24 | |||||||
| BROOKS SCODELLARO Maxim | |||||||
| 25 | 15/8 | ||||||
| BROOKS SCODELLARO Maxim | |||||||
| 8 | BROOKS SCODELLARO Maxim | University Of Leeds | |||||
| BROUGHTON Archie | |||||||
| 5 | KEOGH George | University Of York | 15/11 | ||||
| KEOGH George | |||||||
| 28 | |||||||
| KEOGH George | |||||||
| 21 | 15/12 | ||||||
| BAKER Jonathan | |||||||
| 12 | BAKER Jonathan | University Of Leeds | |||||
| KEOGH George | |||||||
| 13 | WHITE Andrew | Leeds | 15/7 | ||||
| WHITE Andrew | |||||||
| 20 | |||||||
| SMITHIES Nathaniel | |||||||
| 29 | 15/8 | ||||||
| SMITHIES Nathaniel | |||||||
| 4 | SMITHIES Nathaniel | University Of York | |||||
| BROUGHTON Archie | |||||||
| 3 | MCKAY Mike | Sheffield Buccaneers | 15/13 | ||||
| MCKAY Mike | |||||||
| 30 | |||||||
| MCKAY Mike | |||||||
| 19 | 15/6 | ||||||
| BLIGHT Adam | |||||||
| 14 | BLIGHT Adam | Sheffield Buccaneers | |||||
| DAKIN Ethan | |||||||
| 11 | FAROOQ Shoaib | Barnsley | 15/8 | ||||
| FAROOQ Shoaib | |||||||
| 22 | |||||||
| DAKIN Ethan | |||||||
| 27 | 15/7 | ||||||
| DAKIN Ethan | |||||||
| 6 | DAKIN Ethan | Fencers Club London | |||||
| DAKIN Ethan | |||||||
| 7 | SMITH Jacob | University Of Leeds | 15/12 | ||||
| SMITH Jacob | |||||||
| 26 | |||||||
| LUSTED Edward | |||||||
| 23 | 15/6 | ||||||
| LUSTED Edward | |||||||
| 10 | LUSTED Edward | Harrogate | |||||
| LUSTED Edward | |||||||
| 15 | QUINN Thomas | Doncaster | 15/5 | ||||
| QUINN Thomas | |||||||
| 18 | BOLT David | Barnsley | 15/11 | ||||
| CAMPION Ed | |||||||
| 31 | 15/4 | ||||||
| CAMPION Ed | |||||||
| 2 | CAMPION Ed | Fencers Club London |
Document Engarde - 23/02/2025 16:38:45