| Poule no 1 | V/M | Indicator | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMUEL Hannah Susan | Harrogate | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0/8 | -29 | 11 | |||
| CRELLIN Oscar | Harrogate | V | 4 | V | V | V | 4 | 1 | V | 5/8 | 10 | 34 | |||
| FAROOQ Zayna | Barnsley | V | V | V | V | V | V | 0 | 2 | 6/8 | 11 | 32 | |||
| HUNG Miles | Queen Ethelburgas Collegiate | V | 0 | 2 | V | V | 2 | 0 | 2 | 3/8 | -11 | 21 | |||
| WILSON Charles | Harrogate | V | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1/8 | -22 | 16 | |||
| LUSTED Samantha | Harrogate | V | 2 | 1 | 4 | V | 3 | 0 | 0 | 2/8 | -15 | 20 | |||
| CRELLIN Celine | Harrogate | V | V | 3 | V | V | V | 0 | 1 | 5/8 | 4 | 29 | |||
| WHITAKER Seth | Harrogate | V | V | V | V3 | V | V | V | 3 | 7/8 | 28 | 36 | |||
| MOONEY Aidan | Harrogate | V | 3 | V | V | V | V | V | V | 7/8 | 24 | 38 |
Document Engarde - 23/02/2025 16:44:50