| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTIS Annabelle | University Of York | V | V | 0 | V | 3/4 | 5 | 15 | |||
| MAZEL Lena | University Of York | 1 | V | 1 | V | 2/4 | -2 | 12 | |||
| MCNAMARA Moya | Leeds | 2 | 3 | 0 | V | 1/4 | -5 | 10 | |||
| STONE Elle | St Andrews Fencing Club | V | V | V | V | 4/4 | 17 | 20 | |||
| HAYES Amber | Harrogate | 2 | 1 | 0 | 2 | 0/4 | -15 | 5 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BENNETT Maya | Barnsley | V | 3 | V | V | 3/4 | 10 | 18 | |||
| PROBERT Leah | Leeds | 3 | 0 | 2 | 1 | 0/4 | -14 | 6 | |||
| WILLIAMSON Lucy-Belle | Sheffield Buccaneers | V | V | V | V | 4/4 | 13 | 20 | |||
| MOONEY Jill | Harrogate | 0 | V | 1 | 4 | 1/4 | -7 | 10 | |||
| WU Ancy | University Of York | 0 | V | 3 | V | 2/4 | -2 | 13 |
Document Engarde - 23/02/2025 16:41:24