| 1 | WILLIAMSON Lucy-Belle | Sheffield Buccaneers | ||||
| WILLIAMSON Lucy-Belle | ||||||
| 16 | ||||||
| WILLIAMSON Lucy-Belle | ||||||
| 9 | HAYES Amber | Harrogate | 15/2 | |||
| HAYES Amber | ||||||
| 8 | MOONEY Jill | Harrogate | 15/14 | |||
| WILLIAMSON Lucy-Belle | ||||||
| 5 | MCNAMARA Moya | Leeds | 15/6 | |||
| MCNAMARA Moya | ||||||
| 12 | ||||||
| BENNETT Maya | ||||||
| 13 | 15/9 | |||||
| BENNETT Maya | ||||||
| 4 | BENNETT Maya | Barnsley | ||||
| WILLIAMSON Lucy-Belle | ||||||
| 3 | PARTIS Annabelle | University Of York | 15/10 | |||
| PARTIS Annabelle | ||||||
| 14 | ||||||
| PARTIS Annabelle | ||||||
| 11 | 15/6 | |||||
| MAZEL Lena | ||||||
| 6 | MAZEL Lena | University Of York | ||||
| STONE Elle | ||||||
| 7 | WU Ancy | University Of York | 15/9 | |||
| WU Ancy | ||||||
| 10 | PROBERT Leah | Leeds | 15/9 | |||
| STONE Elle | ||||||
| 15 | 15/5 | |||||
| STONE Elle | ||||||
| 2 | STONE Elle | St Andrews Fencing Club |
Document Engarde - 23/02/2025 16:42:05